| Sl. No. | Particular | Paid | Class | |||||||||||||||
| NSY/KG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI SCI. | XI COM/HUM | XII SCI. | XII COM/HUM | ||||
| 1 | Maint./Equipment Charges | One Time | 700.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 950.00 | 950.00 | 950.00 | 2,000.00 | 2,000.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
| 2 | Examination | One Time | 600.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 900.00 | 900.00 | 900.00 | 1,400.00 | 1,500.00 | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | |
| 3 | Library | Monthly | 0.00 | 0.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 75.00 | 75.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| 4 | Tution Fee | Monthly | 700.00 | 700.00 | 700.00 | 825.00 | 825.00 | 825.00 | 925.00 | 925.00 | 925.00 | 1,350.00 | 1,350.00 | 2,050.00 | 2,050.00 | 2,050.00 | 2,050.00 | |
| 5 | Computer Lab | Monthly | 0.00 | 75.00 | 75.00 | 80.00 | 80.00 | 80.00 | 100.00 | 100.00 | 100.00 | 200.00 | 200.00 | 250.00 | 250.00 | 250.00 | 250.00 | |
| 6 | Sports Fee | Monthly | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 50.00 | 50.00 | 50.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| 7 | Cultural Fee | Monthly | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 50.00 | 50.00 | 50.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| 8 | Career Cell | Monthly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
| 9 | Smart Class | Monthly | 75.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |
| 10 | Science Lab | Monthly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 50.00 | 100.00 | 100.00 | 500.00 | 0.00 | 500.00 | 0.00 | |
| 11 | E- Communication | Monthly | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
| 12 | Water/Electricity | Monthly | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
| 13 | PD/ EI * | Monthly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |
