| SNO | NAME | NUMBER OF STUDENTS | 
| 1 | NURSERY | 34 | 
| 2 | LKG | 38 | 
| 3 | UKG-A | 23 | 
| 4 | UKG-B | 23 | 
| 5 | IA | 35 | 
| 6 | IB | 34 | 
| 7 | IIA | 35 | 
| 8 | IIB | 34 | 
| 9 | III-A | 27 | 
| 10 | III-B | 26 | 
| 11 | IVA | 37 | 
| 12 | IVB | 37 | 
| 13 | VA | 30 | 
| 14 | VB | 30 | 
| 15 | VC | 30 | 
| 16 | VIA | 36 | 
| 17 | VIB | 36 | 
| 18 | VIC | 35 | 
| 19 | VIIA | 40 | 
| 20 | VIIB | 40 | 
| 21 | VIIC | 39 | 
| 22 | VIIIA | 40 | 
| 23 | VIIIB | 40 | 
| 24 | VIIIC | 40 | 
| 25 | IXA | 39 | 
| 26 | IXB | 40 | 
| 27 | IXC | 40 | 
| 28 | IXD | 40 | 
| 29 | IXE | 38 | 
| 30 | XA | 34 | 
| 31 | XB | 34 | 
| 32 | XC | 33 | 
| 33 | XD | 33 | 
| 34 | XIA | 33 | 
| 35 | XIB | 33 | 
| 36 | XIC | 33 | 
| 37 | XID | 33 | 
| 38 | XIE | 32 | 
| 39 | XIIA | 34 | 
| 40 | XIIB | 33 | 
| 41 | XIIC | 33 | 
| 42 | XIID | 33 | 
